Huawei Smart Meter DTSU666-H
₨35,000.00Price
?? Data Sheet DTSU666-H & DDSU66
Smart Power Sensor
Measurement accuracy ? class 1 with full temperature range
Power export limitation control
LCD display, convenient for users to set and check
Overall power consumption ? 1 W
DDSU666-H (Single Phase)
DTSU666-H 100A (Three Phase)
DTSU666-H 250A (Three Phase)
| Technical Specification | DDSU666-H | DTSU666-H | DTSU666-H 250A/50mA |
| General Data | |||
| Dimension (H x W x D) | 100 x 36 x 65.5 mm | 100 x 72 x 65.5 mm | 100 x 72 x 65.5 mm |
| Mounting type | (3.9 x 1.4 x 2.6 inch) | (3.9 x 2.8 x 2.6 inch) | (3.9 x 2.8 x 2.6 inch) |
| DIN35 Rail | |||
| Weight (including cables) | 1.2 kg (2.6 1b) | 1.5 kg (3.3 1b) | 1.5 kg (3.3 1b) |
| Power Supply | |||
| Power grid type | 1 P2W | 3P4W | 3P4W/3P3W |
| Input voltage (phase voltage) | 176 Vac - 288 Vac | ||
| Power consumption | 0.8 w | 1 W | 1 w |
| Measurement Range | |||
| Line voltage | / | 304 Vac - 499 Vac | 304 Vac - 499 Vac |
| Phase voltage | 176 vac - 288 vac | ||
| Current | 0-100 A | 0-100 A | 0-250 A |
| Measurement Accuracy | |||
| Voltage | �0.5 % | ||
| Current / Power / Energy | � 1 % | ||
| Frequency | �0.01 Hz | ||
| Communication | |||
| Interface | RS485 | ||
| Baud rate | 9,600 bps | ||
| Communication protocol | Modbus-RTU | ||
| Environment | |||
| Operating temperature range | -25 oc - 60 oc | ||
| Storage temperature range | -40 oc -- 70 oc | ||
| Operating humidity | 5 %RH-95 %RH (non-condensing) | ||
| Others | |||
| Accessories | RS485 Cable (10 m / 33 ft.) | ||
| 1 CT 100A / 40mA (5 m / 16.4 ft.) |
3 CT 100A / 40mA (5m / 16.4 ft.) |
3 CT 250A / 50mA (5m / 16.4 ft.) |
No Reviews YetShare your thoughts.
Be the first to leave a review.
